Flowmeter Test UnitAnalitic Balances
![]() View Full-Size Image |
Flow Circuit and Water Wheel Apparatus |
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Ask a question about this product | |||||||||||||||||||||||||
(FR-H286) AKIŞ SİRKÜLASYONU VE SU ÇEVİRİM TEST CİHAZI(Flow Circuit and Water Wheel Apparatus)(İTHAL)Ideal suited for group work as well as laboratory experimentation. |
|||||||||||||||||||||||||
Water Pump & Drive Motor | Type : Volute TypeHead Flow Rate : 15m×0.8m3/minDrive Motor : 3.75kWPressure gauge : 0cmHg ~ 4kg/cm2 | ||||||||||||||||||||||||
Water Pump & Drive Motor | Type : 2 Stages Volute TypeHead×Flow Rate : 26m×0.2m3/minDrive Motor : 2.2kWPressure gauge : 0?Hg ~ 4kg/cm2 | ||||||||||||||||||||||||
Francis Water Turbine | Head Flow Rate : 12m×0.6m3/minRevolution : 900rpm MoreA.C Generator : 24V×0.84kWPlony-brake-dynamometerPressure gauge : 4kg/cm2 g | ||||||||||||||||||||||||
Pelton Water Wheel | Head×Flow Rate : 16.5m×0.2m3/minRevolution : 900rpm.MorePlony-brake-dynamometerPressure gauge : 4kg/cm2 | ||||||||||||||||||||||||
Open Channel & Weirs | Size : 2.8(L)×0.6(W)×0.45(H)mWeirs : Triangle angle(90°), V notchHook Gauge : 0-400mmDelivery 2 way shutter | ||||||||||||||||||||||||
Water Sump Tank | Reservoir : 4(L)×0.9(W)×0.9(H)mmMaterial : SUS 3.0tCapacity : 3200litersDrain Valve : 25A Gate | ||||||||||||||||||||||||
Flow Pressure Set Device | Pressure Set : By-pass Flow Control TypePressure Gauge : 0-4kg/cm2GOver flow Reservoir Tank : ø300×350(H)?Control Handle | ||||||||||||||||||||||||
Flow Rate Measuring Device | Venturi Meter : 20mm (dia. Throat)Orifice Meter : 17.8mmManometer : U Type Manometer | ||||||||||||||||||||||||
Friction Loss Measuring Device | Straight Pipe Length : 35.7mm dia.Bend : 90° bendValve : Glove, Gate, BallManometer : U Type 8sets | ||||||||||||||||||||||||
Electric Panel | A.C Volt-meter : 300VA.C Ampere-meter : 20APower Factor Meter : COSø?0.5 1eaElectric Load for A.C Generator | ||||||||||||||||||||||||
Standard Accessories | Hand Tachometer (Digital), Stop Watch, Manual | ||||||||||||||||||||||||
Optional Accessories | Electric Current Meter, Micro Computer & S/W, Printer, etc. | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Recently Viewed Products
- AKIŞ GÖZLEMLEME ÜNİTESİ (Flow Visualization Unit) (Category: HİDROLİK (HİDROMEKANİK) LABORATUARI TEST CİHAZLARI)
- (J13;DAYANIM3) BETON TEST ÇEKİÇLERİ (Concrete Rebound Hammers) (Category: (TAHRİBATSIZ) BETON ve YAPI TEST CİHAZLARI (SON TEKNOLOJİLER))
- 16-MARSHALL STABİLİTE TEST CİHAZI (DİJİTAL) (Marshall Stability (Category: ASFALT LABORATUARI TEST CİHAZLARI)
- 05-ÇİMENTO TEST PRESİ (Cement Compression T.Machine)(2) (Category: ÇİMENTO LABORATUARI TEST CİHAZLARI)
- 04-BETON TEST PRESİ (200 ve 300 TON KAPASİTELİ)(CONCRETE COMPRES (Category: BETON VE YAPI MALZEMELERİ LABORATUARI TEST CİHAZLARI)



