|
|
(J12;Strength2) Strenght test (brick, morter, & concrete) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Made in USA)(FR-J/S299) TUĞLA, HARÇ ve BETON'da DAYANIM TESTİ (Sahada)(Yeni ya da var olan yapı malzemelerinin dayanımını delerek ölçme)---------------------------------------------------------The Windsor Pin™ SystemIn place strength test (brick, morter, & concrete)A unique instrument for measuring the strength of new or existing construction materials in situ utilizing the established principle of resistance to penetration.-------------------------Measures the compressive strength of concrete, mortar and brick in-situ, quickly, accurately. A non-explosive instrument, the Windsor Pin™ System uses a spring-loaded device to drive a steel pin into the concrete or mortar. The depth of penetration of the needle correlates to the compressive strength of the material under test. A removable chuck and a small pin size facilitate the testing of mortar joints; this is the only system for testing the in-place strength of brick mortar joints. Conforms to ASTM C-803.-----------------------------------------------------------------Features & Benefits:
---------------------------------------------------------Pin Penetration Resistance Test Procedure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |
W-P-2000 | Windsor Pin™ System |
W-P-1040 | Box of 40 pins with gauge for Windsor Pin™ system |
Weight | 18 lbs.(8.1 Kg) |
Dimensions | 17 x 12 x 6 inches (43 x 30 x 15 cm) |
-----------------------------------------------------------
Instructions
Windsor Pin™ SYSTEM OPERATING PRINCIPLE
A spring-loaded device drives a steel pin into the surface of concrete or mortar and the depth of penetration is measured. Since the depth of penetration is inversely proportional to compressive strength, this system provides a fast and efficient way of determining the in situ strength of material.
The spring is loaded by tightening the loading nut until the trigger mechanism latch closes to hold the spring in place. The stored potential energy is 91 lbs. in (108 NM). With the spring loaded, it is compressed to a distance of 0.8 inches. Thus, once the trigger is pulled there is enough force to test the compressive strength of concrete to a maximum of 5300 PSI (36.9 MPa).
The pin is made of a special high-strength steel specifically for building material penetration and can be used up to seven times. It should be replaced if the length is reduced sufficiently for it to pass through a go/no-go gage.
PIN PENETRATION RESISTANCE TEST PROCEDURE
Insert a new pin into the chuck.
Tighten the loading nut until the trigger mechanism latch closes to hold the spring in place.
It is very important to back off the loading nut completely to the top of the load screw before pulling trigger. Failure to do so will result in damage to the threads of both nut and spindle.
Place the instrument on a smooth flat surface of the material to be tested (2-3 square inches). If necessary use a grindstone to prepare the surface.
Place the instrument perpendicular to the test surface and pull the trigger. The instrument should be held firmly against the surface, particularly when testing vertical walls and ceilings.
5a. With the chuck removed, the V-shaped barrel can be inserted directly into the mortar joint – ensuring pin penetration at its center.Remove the instrument and with the rubber bulb-type blower, clean out the small hole made in the material surface.
Place the micrometer over the hole, making sure that the reference surface of the micrometer is flat on the material (For measuring mortar joints, the micrometer utilizes a V-shaped barrel similar to the pin driver.)
Insert micrometer probe to the bottom of the hole using the knurled thimble on the head of the micrometer.
Read and note the micrometer reading. Remove chuck to expose V-Shaped barrel if measuring in a mortar joint.
After each strike check the steel pin in the steel pin in the go/no-go gage provided in the plastic box containing 40 steel pins. If the pin can easily pass through the slot in the gage, it should be discarded and a new one selected.
When checking the used pin length make sure that it is parallel to the surface of the gage.
Repeat the above procedure seven times and reject the two readings farthest from the mean.
Average the five best remaining point readings and, using the charts provided, look up the corresponding compressive strength.
NOTE: Measure the pin after each test. If the pin is too blunt or too short, the strength of the material can be considerably overstated
Windsor Pin™ CONCRETE STRENGTH TABLE
MICROMETER STRENGTH PENETRATION STRENGTH PENETRATION
*READING psi mm MPa in x 104 -3
.990 5350 0.25 36.9 10
.985 5280 0.38 36.4 15
.980 5210 0.51 36.0 20
.975 5150 0.64 35.5 25
.970 5080 0.76 35.0 30
.965 5010 0.89 34.5 35
.960 4940 1.02 34.0 40
.955 4870 1.14 33.6 45
.950 4800 1.27 33.1 50
.945 4730 1.40 32.6 55
.940 4660 1.52 32.1 60
.935 4590 1.65 31.7 65
.930 4520 1.78 31.2 70
.925 4460 1.91 30.7 75
.920 4390 2.03 30.2 80
.915 4320 2.16 29.8 85
.910 4250 2.29 29.3 90
.905 4180 2.41 28.8 95
.900 4110 2.54 28.3 100
.895 4040 2.67 27.9 105
.890 3970 2.79 27.4 110
.885 3900 2.92 26.9 115
.880 3830 3.05 26.4 120
.875 3770 3.18 26.0 125
.870 3700 3.30 25.5 130
.865 3630 3.43 25.0 135
.860 3560 3.56 24.5 140
.855 3490 3.68 24.1 145
.850 3420 3.81 23.6 150
.845 3350 3.94 23.1 155
.840 3280 4.06 22.6 160
.835 3210 4.19 22.2 165
.830 3140 4.32 21.7 170
.825 3080 4.45 21.2 175
.820 3010 4.57 20.7 180
.815 2940 4.70 20.3 185
.810 2870 4.83 19.8 190
.805 2800 4.95 19.3 195
.800 2730 5.08 18.8 200
.795 2660 5.21 18.3 205
.790 2590 5.33 17.9 210
.785 2520 5.46 17.4 215
.780 2450 5.59 16.9 220
.775 2390 5.72 16.4 225
MICROMETER STRENGTH PENETRATION STRENGTH PENETRATION
*READING psi mm MPa in x 104 -3
.770 2320 5.84 16.0 230
.765 2250 5.97 15.5 235
.760 2180 6.10 15.0 240
.755 2110 6.22 14.5 245
.750 2040 6.35 14.1 250
.745 1970 6.48 13.6 255
.740 1900 6.60 13.1 260
.735 1830 6.73 12.6 265
.730 1760 6.86 12.2 270
.725 1700 6.99 11.7 275
.720 1630 7.11 11.2 280
.715 1560 7.24 10.7 285
.710 1490 7.37 10.3 290
.705 1420 7.49 9.8 295
.700 1350 7.62 9.3 300
.695 1280 7.75 8.8 305
.690 1210 7.87 8.4 310
.685 1140 8.00 7.9 315
.680 1070 8.13 7.4 320
.675 1010 8.26 6.9 325
.670 940 8.38 6.5 330
.665 870 8.51 6.0 335
.660 800 8.64 5.5 340
.655 730 8.76 5.0 345
.650 660 8.89 4.6 350
.645 590 9.02 4.1 355
.640 520 9.14 3.6 360
.635 450 9.27 3.1 365
.630 380 9.40 2.6 370
.625 320 9.53 2.2 375
.620 250 9.65 1.7 380
.615 180 9.78 1.2 385
NOTE: The micrometer does not read actual penetration. This value is obtained by subtracting reading from one inch
-----------------------------------------------------------Windsor Pin™ MORTAR STRENGTH TABLE
MICROMETER STRENGTH PENETRATION STRENGTH PENETRATION
*READING psi mm MPa in x 104 -3
.990 5880 0.25 40.5 10
.985 5810 0.38 40.1 15
.980 5740 0.51 39.6 20
.975 5680 0.64 39.1 25
.970 5610 0.76 38.7 30
.965 5540 0.89 38.2 35
.960 5480 1.02 37.8 40
.955 5410 1.14 37.3 45
.950 5340 1.27 36.8 50
.945 5280 1.40 36.4 55
.940 5210 1.52 35.9 60
.935 5140 1.65 35.5 65
.930 5080 1.78 35.0 70
.925 5010 1.91 34.6 75
.920 4940 2.03 34.1 80
.915 4880 2.16 33.6 85
.910 4810 2.29 33.2 90
.905 4740 2.41 32.7 95
.900 4680 2.54 32.3 100
.895 4610 2.67 31.8 105
.890 4540 2.79 31.3 110
.885 4480 2.92 30.9 115
.880 4410 3.05 30.4 120
.875 4350 3.18 30.0 125
.870 4280 3.30 29.5 130
.865 4210 3.43 29.0 135
.860 4150 3.56 28.6 140
.855 4080 3.68 28.1 145
.850 4010 3.81 27.7 150
.845 3950 3.94 27.2 155
.840 3880 4.06 26.7 160
.835 3810 4.19 26.3 165
.830 3750 4.32 25.8 170
.825 3680 4.45 25.4 175
.820 3610 4.57 24.9 180
.815 3550 4.70 24.4 185
.810 3480 4.83 24.0 190
.805 3410 4.95 23.5 195
.800 3350 5.08 23.1 200
.795 3280 5.21 22.6 205
.790 3210 5.33 22.2 210
.785 3150 5.46 21.7 215
.780 3080 5.59 21.2 220
.775 3010 5.72 20.8 225
MICROMETER STRENGTH PENETRATION STRENGTH PENETRATION
*READING psi mm MPa in x 104 -3
.770 2950 5.84 20.3 230
.765 2880 5.97 19.9 235
.760 2810 6.10 19.4 240
.755 2750 6.22 18.9 245
.750 2680 6.35 18.5 250
.745 2610 6.48 18.0 255
.740 2550 6.60 17.6 260
.735 2480 6.73 17.1 265
.730 2040 6.86 14.0 270
.725 1970 6.99 13.6 275
.720 1910 7.11 13.2 280
.715 1850 7.24 12.7 285
.710 1790 7.37 12.3 290
.705 1720 7.49 11.9 295
.700 1660 7.62 11.5 300
.695 1600 7.75 11.0 305
.690 1540 7.87 10.6 310
.685 1470 8.00 10.2 315
.680 1410 8.13 9.7 320
.675 1350 8.26 9.3 325
.670 1290 8.38 8.9 330
.665 1220 8.51 8.4 335
.660 1160 8.64 8.0 340
.655 1100 8.76 7.6 345
.650 1030 8.89 7.1 350
.645 970 9.02 6.7 355
.640 910 9.14 6.3 360
.635 850 9.27 5.8 365
.630 780 9.40 5.4 370
.625 720 9.53 5.0 375
.620 660 9.65 4.5 380
.615 600 9.78 4.1 385
.610 530 9.91 3.7 390
.605 470 10.03 3.2 395
.600 410 10.16 2.8 400
.595 350 10.29 2.4 405
.590 280 10.41 1.9 410
.585 220 10.54 1.5 415
.580 160 10.67 1.1 420
.575 90 10.80 0.7 425
NOTE: The micrometer does not read actual penetration. This value is obtained by subtracting reading from one inch.
------------------------------------------------------
Frequently Asked Questions
Q. | I have a concave mortar joint; can the Windsor Pin™ test it? |
A. | Yes, just remove the flat plate on the Driver Unit to expose the V-shaped tip. Don’t forget to do the same with the depth gauge. |
Q. | How many tests do you get from each pin? |
A. | Depending on the strength of the material you might be testing you should get anywhere from three to five tests per pin. |
Q. | How accurate is the Windsor Pin™ System? |
A. | With the proper correlation testing, the Windsor Pin™ can get you within 10 percent of the actual in place strength. Just like most NDT tests you get your best results with a direct correlation of cores, cylinders, or prisms to match with the pin penetration. |
Q. | Can you over load the Driver Unit? |
A. | Yes, we recommend that you hold your hand over the trigger until you feel it click in. Remember to back screw off before you fire the unit.
|
----------------
Web sayfamızda yer alan cihazlar fikir vermek içindir;
model, şekil ve teknik özelliklerini değiştirme hakkı firmamıza aittir.
( FORE CO. reserves the right to alter specifications to equipments to any time. )
Last Updated:







